Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $1,082,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,082,800 | $248,900 |
Median Single Family Home Value | $1,082,800 | $247,200 |
Median 2-Bedroom Home Value | $621,600 | $184,800 |
Median 3-Bedroom Home Value | $716,100 | $228,900 |
Median 4-Bedroom Home Value | $1,002,200 | $348,000 |
Percent Homes Decreasing | 2 | 1,973,299 |
Median List Price Per Sq Ft | $318 | $298 |
Median Sale Price | 2 | 250,000 |
Property Tax | 2 | 1,973,299 |
Turnover (Sold Within Last Yr.) | 2 | 1,973,299 |
1-Yr. Change | -0.2% | 4.1% |
