Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $331,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $331,700 | $248,900 |
Median Single Family Home Value | $331,700 | $247,200 |
Median 2-Bedroom Home Value | $299,900 | $184,800 |
Median 3-Bedroom Home Value | $316,600 | $228,900 |
Median 4-Bedroom Home Value | $358,900 | $348,000 |
Percent Homes Decreasing | 46 | 1,973,435 |
Median List Price Per Sq Ft | $203 | $298 |
Median Sale Price | 46 | 250,000 |
Property Tax | 46 | 1,973,435 |
Turnover (Sold Within Last Yr.) | 46 | 1,973,435 |
1-Yr. Change | 4.3% | 4.1% |
