Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $824,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $824,000 | $248,900 |
Median Single Family Home Value | $824,000 | $247,200 |
Median 2-Bedroom Home Value | $596,300 | $184,800 |
Median 3-Bedroom Home Value | $831,900 | $228,900 |
Median 4-Bedroom Home Value | $908,200 | $348,000 |
Percent Homes Decreasing | 0 | 1,969,792 |
Median List Price Per Sq Ft | $437 | $298 |
Median Sale Price | 0 | 250,000 |
Property Tax | 0 | 1,969,792 |
Turnover (Sold Within Last Yr.) | 0 | 1,969,792 |
1-Yr. Change | 1.1% | 4.1% |
