Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $320,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $320,300 | $248,900 |
Median Single Family Home Value | $320,300 | $247,200 |
Median 2-Bedroom Home Value | $283,000 | $184,800 |
Median 3-Bedroom Home Value | $310,600 | $228,900 |
Median 4-Bedroom Home Value | $334,100 | $348,000 |
Percent Homes Decreasing | 4 | 1,970,719 |
Median List Price Per Sq Ft | $229 | $298 |
Median Sale Price | 4 | 250,000 |
Property Tax | 4 | 1,970,719 |
Turnover (Sold Within Last Yr.) | 4 | 1,970,719 |
1-Yr. Change | 12% | 4.1% |
