Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $454,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $454,900 | $248,900 |
Median Single Family Home Value | $456,300 | $247,200 |
Median 2-Bedroom Home Value | $339,600 | $184,800 |
Median 3-Bedroom Home Value | $388,600 | $228,900 |
Median 4-Bedroom Home Value | $482,700 | $348,000 |
Percent Homes Decreasing | 23 | 1,974,143 |
Median List Price Per Sq Ft | $236 | $298 |
Median Sale Price | 23 | 250,000 |
Property Tax | 23 | 1,974,143 |
Turnover (Sold Within Last Yr.) | 23 | 1,974,143 |
1-Yr. Change | 4% | 4.1% |
