Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $349,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $349,000 | $248,900 |
Median Single Family Home Value | $348,600 | $247,200 |
Median 2-Bedroom Home Value | $296,700 | $184,800 |
Median 3-Bedroom Home Value | $327,600 | $228,900 |
Median 4-Bedroom Home Value | $355,800 | $348,000 |
Percent Homes Decreasing | 194 | 1,969,532 |
Median List Price Per Sq Ft | $203 | $298 |
Median Sale Price | 194 | 250,000 |
Property Tax | 194 | 1,969,532 |
Turnover (Sold Within Last Yr.) | 194 | 1,969,532 |
1-Yr. Change | 3.1% | 4.1% |
