Newest Real Estate Listings
Real Estate Market Stats
Zillow Home Value Index: $340,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $340,500 | $248,900 |
Median Single Family Home Value | $340,500 | $247,200 |
Median 2-Bedroom Home Value | $328,200 | $184,800 |
Median 3-Bedroom Home Value | $325,900 | $228,900 |
Median 4-Bedroom Home Value | $369,000 | $348,000 |
Percent Homes Decreasing | 37 | 1,970,545 |
Median List Price Per Sq Ft | $237 | $298 |
Median Sale Price | 37 | 250,000 |
Property Tax | 37 | 1,970,545 |
Turnover (Sold Within Last Yr.) | 37 | 1,970,545 |
1-Yr. Change | 6.8% | 4.1% |
